Monthly U.S. Ethanol Exports (Gal.)
Month | Undenatured, Non-Beverage, Non-Fuel Use | Denatured, Non-Fuel Use | Undenatured, Fuel Use | Denatured, Fuel Use | Total |
---|---|---|---|---|---|
Apr-2021 | 17,018,369 | 2,283,020 | 28,805,468 | 64,574,651 | 112,681,509 |
May-2021 | 26,851,708 | 739,230 | 8,118,864 | 34,677,478 | 70,387,280 |
Jun-2021 | 6,299,193 | 2,525,437 | 15,264,571 | 57,771,760 | 81,860,961 |
Jul-2021 | 4,731,646 | 902,296 | 7,015,145 | 38,990,709 | 51,639,796 |
Aug-2021 | 4,218,474 | 1,457,626 | 12,001,546 | 62,798,306 | 80,475,952 |
Sep-2021 | 7,038,590 | 8,802,565 | 6,608,731 | 53,390,178 | 75,840,064 |
Oct-2021 | 3,259,799 | 2,421,312 | 37,386,403 | 61,671,897 | 104,739,410 |
Nov-2021 | 6,402,294 | 2,678,311 | 67,372,751 | 72,981,912 | 149,435,268 |
Dec-2021 | 11,218,207 | 3,130,142 | 45,112,486 | 58,466,384 | 117,927,219 |
Jan-2022 | 6,339,080 | 2,171,414 | 46,728,428 | 68,582,366 | 123,821,289 |
Feb-2022 | 9,400,449 | 1,751,735 | 67,770,384 | 64,148,047 | 143,070,616 |
Mar-2022 | 7,604,680 | 2,281,623 | 63,203,661 | 52,005,174 | 125,095,138 |
*Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture
Monthly U.S. Ethanol Imports (Gal.)
Month | Undenatured, Fuel Use | Denatured, Fuel Use | Total |
---|---|---|---|
Apr-2021 | - | - | - |
May-2021 | - | - | - |
Jun-2021 | 12,627,275 | 21,531 | 12,648,805 |
Jul-2021 | 12,667,009 | - | 12,667,009 |
Aug-2021 | 9,629,024 | 12,199 | 9,641,223 |
Sep-2021 | 12,898,445 | - | 12,898,445 |
Oct-2021 | 10,548,151 | - | 10,548,151 |
Nov-2021 | - | - | - |
Dec-2021 | 27,770 | 6,247 | 34,018 |
Jan-2022 | 10,525,539 | - | 10,525,539 |
Feb-2022 | - | - | - |
Mar-2022 | 107,784 | 15,258 | 123,042 |
*Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture
Monthly U.S. Distillers Grains Exports (Metric Tons)
Month | Total Name |
---|---|
Apr-2021 | 862,736 |
May-2021 | 1,044,067 |
Jun-2021 | 939,177 |
Jul-2021 | 1,064,550 |
Aug-2021 | 1,243,698 |
Sep-2021 | 853,751 |
Oct-2021 | 1,058,697 |
Nov-2021 | 1,019,430 |
Dec-2021 | 933,882 |
Jan-2022 | 1,085,858 |
Feb-2022 | 870,844 |
Mar-2022 | 927,134 |
*Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture