Monthly U.S. Ethanol Exports (Gal.)
Month | Undenatured, Non-Beverage, Non-Fuel Use | Denatured, Non-Fuel Use | Undenatured, Fuel Use | Denatured, Fuel Use | Total |
---|---|---|---|---|---|
Nov-2021 | 6,402,294 | 2,678,311 | 67,372,751 | 72,981,912 | 149,435,268 |
Dec-2021 | 11,218,207 | 3,130,142 | 45,112,486 | 58,466,384 | 117,927,219 |
Jan-2022 | 6,339,081 | 2,171,414 | 46,728,428 | 68,582,366 | 123,821,289 |
Feb-2022 | 9,400,449 | 1,751,735 | 67,770,384 | 64,148,047 | 143,070,616 |
Mar-2022 | 7,604,680 | 2,281,623 | 63,203,661 | 52,005,174 | 125,095,139 |
Apr-2022 | 13,721,931 | 721,359 | 84,021,846 | 86,724,087 | 185,189,223 |
May-2022 | 19,746,866 | 992,699 | 58,320,841 | 68,000,535 | 147,060,940 |
June-2022 | 10,070,466 | 2,274,289 | 28,720,778 | 60,418,439 | 101,483,972 |
Jul-2022 | 6,640,636 | 1,059,998 | 23,641,815 | 75,880,750 | 107,223,199 |
Aug-2022 | 5,749,025 | 1,438,462 | 9,381,526 | 60,416,443 | 76,985,456 |
Sep-2022 | 9,593,803 | 1,227,738 | 24,413,649 | 65,165,452 | 100,400,648 |
Oct-2022 | 6,919,225 | 4,099,524 | 16,318,092 | 56,433,641 | 83,770,481 |
Nov-2022 | 2,105,322 | 3,815,853 | 11,527,090 | 63,992,778 | 81,441,043 |
*Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture
Monthly U.S. Ethanol Imports (Gal.)
Month | Undenatured, Fuel Use | Denatured, Fuel Use | Total |
---|---|---|---|
Nov-2021 | - | - | - |
Dec-2021 | 27,770 | 6,247 | 34,018 |
Jan-2022 | 10,525,539 | - | 10,525,539 |
Feb-2022 | - | - | - |
Mar-2022 | 107,784 | 15,258 | 123,042 |
Apr-2022 | - | 10,411 | 10,411 |
May-2022 | 10,583,997 | 15,655 | 10,599,652 |
June-2022 | - | - | - |
Jul-2022 | 8,229,598 | 10,601 | 8,240,200 |
Aug-2022 | 12,835,115 | 54,774 | 12,889,890 |
Sep-2022 | - | - | - |
Oct-2022 | 15.964,728 | - | 15.964,728 |
Nov-2022 | 18,861,447 | - | 18,861,447 |
*Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture
Monthly U.S. Distillers Grains Exports (Metric Tons)
Month | Total Name |
---|---|
Nov-2021 | 1,019,430 |
Dec-2021 | 933,882 |
Jan-2022 | 1,085,858 |
Feb-2022 | 870,844 |
Mar-2022 | 927,134 |
Apr-2022 | 813,749 |
May-2022 | 966,108 |
June-2022 | 1,011,133 |
Jul-2022 | 1,059,300 |
Aug-2022 | 981,020 |
Sep-2022 | 877,745 |
Oct-2022 | 798,100 |
Nov-2022 | 728,409 |
*Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture