Ethanol & Co-Product Trade

Exports and Imports
Monthly Trade Review

 

View Monthly Trade Review

 

 

 

Monthly U.S. Ethanol Exports (Gal.)

Download Historical Data

Month Undenatured, Non-Beverage, Non-Fuel Use Denatured, Non-Fuel Use Undenatured, Fuel Use Denatured, Fuel Use Total
July-2023 8,297,300 2,738,066 26,732,559 74,335,046 112,102,971
Aug-2023 9,036,139 3,780,612 15,253,835 72,219,930 100,290,516
Sep-2023 2,075,275 3,000,201 28,905,012 85,792,995 119,773,483
Oct-2023 5,197,660 4,267,719 25,105,943 81,736,641 116,307,962
Nov-2023 3,812,183 4,085,413 37,995,668 69,164,748 115,058,013
Dec-2023 7,604,183 8,195,429 56,714,996 82,888,033 155,402,641
Jan-2024 5,477,221 12,153,642 40,554,959 91,782,095 149,967,917
Feb-2024 24,938,897 4,328,144 37,707,356 72,049,426 139,023,824
Mar-2024 31,659,294 2,877,122 41,417,262 83,356,162 159,309,840
Apr-2024 47,565,049 5,924,566 61,505,092 99,201,291 214,195,998
May-2024 19,084,436 3,563,396 56,865,847 74,879,739 154,393,418
Jun-2024 30,725,557 3,533,492 38,487,984 73,119,643 145,866,675
Jul-2024 12,145,079 7,548,220 42,317,795 73,981,095 135,992,189

*Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture

Monthly U.S. Ethanol Imports (Gal.)

Download Historical Data

Month Undenatured, Fuel Use Denatured, Fuel Use Total
July-2023 - - -
Aug-2023 10,451,029 620 10,451,650
Sep-2023 7,179,971 - 7,179,971
Oct-2023 - - -
Nov-2023 3,264,708 6,869 3,271,576
Dec-2023 - - -
Jan-2024 - - -
Feb-2024 70,282 - 70,282
Mar-2024 1,146,484 - 1,146,484
Apr-2024 70,204 - 70,204
May-2024 141,806 - 141,806
Jun-2024 - - -
Jul-2024 9,018 - 9,018

*Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture

Monthly U.S. Distillers Grains Exports (Metric Tons)

Download Historical Data

Month Total Name
July-2023 984,341
Aug-2023 944,850
Sep-2023 1,029,010
Oct-2023 890,463
Nov-2023 826,424
Dec-2023 1,016,704
Jan-2024 902,376
Feb-2024 986,337
Mar-2024 1,055,692
Apr-2024 970,164
May-2024 1,012,366
Jun-2024 945,592
Jul-2024 1,094,004

*Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture